|
|
4642 Simcoe Street, Niagara Falls, L2E 1V2Call for Price |
|
|
#1610 -200 RIDEAU STCall for Price |
61 DESERT SAND DRCall for Price |
|
|
|
|
|
|
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | House | House | Condo | House | Apartment | Town House | House | House | House | House | House | House | Commercial, Condo | |
| Status | Sold | Sold | Leased | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | Sold | For Sale | |
| Size | 4,720 SqFt | 2,061 SqFt | 1,139 SqFt | |||||||||||
| Land Area | 4,720 SqFt | |||||||||||||
| Rooms | 9 | 6 | 1 | 5 | 6 | |||||||||
| Bedrooms | 5 | 4 | 1 | 2 | 1 | 5 | 4 | 3 | 4 | 3 | 3 | 4 | ||
| Bathrooms | 2 | 2 | 2 | 3 | 1 | 4 | 4 | 1 | 3 | 4 | 2 | 3 | ||
| Garages | 1 | 1 | 4 | |||||||||||
| Air Conditioning | ||||||||||||||
| Central Heating | ||||||||||||||
| Electric Range | ||||||||||||||
| Fire Alarm | ||||||||||||||
| Forced Air | ||||||||||||||
| Gym | ||||||||||||||
| Home Theater | ||||||||||||||
| Laundry | ||||||||||||||
| Laundry Room | ||||||||||||||
| Marble Floors | ||||||||||||||
| Microwave | ||||||||||||||
| Refrigerator | ||||||||||||||
| Sauna | ||||||||||||||
| Swimming Pool | ||||||||||||||
| TV Cable | ||||||||||||||
| Washer | ||||||||||||||
| WiFi |